bubbles… |
||
| nv lindauer special reserve NZ non-regional | 11,5 | |
| nv deutz 200ml NZ marlborough | 15,5 | |
| nv contarini prosecco IT treviso | 35,5 | |
| nv cava dibon brut reserve SP penedes | 39,5 | |
| nv trinity hill blanc de blancs NZ hawkes bay | 52,5 | |
| nv veuve clicquot FR champagne | 129,0 | |
| nv taittinger prestige rose FR champagne | 149,0 | |
rose... |
||
| 11 clearview blush NZ hawke's bay | 8,0 | 32,0 |
| 10 osawa flying mouton sangiovese rose NZ hawke's bay | 34,0 | |
| 11 elephant hill rose NZ hawke's bay | 36,5 | |
| 11 wooing tree pinot rose NZ central otago | 38,5 | |
whites… |
||
| 10 osawa flying sheep sauvignon blanc NZ mrlborough | 8,0 | 32,5 |
| 10 astrolabe sauvignon blanc NZ marlborough | 9,0 | 39,5 |
| 09 alluviale (sauvignon) blanc NZ hawke’s bay | 39,5 | |
| 07 sacred hill 'sauvage' sauvignon blanc NZ hewke's bay | 59,5 | |
| 10 montesierra blanco (macabao-chardonnay) SP somontano | 32,5 | |
| 09 pazo san mauro albarino SP riaz baixas, galicia | 46,5 | |
| 10 clayridge pinot blanc NZ otago | 46,5 | |
| 10 pyramid valley pinot blanc NZ otago | 67,5 | |
| 07 catalina sounds riesling (dry) NZ marlborough | 34,0 | |
| 09 mt beautiful riesling NZ otago | 9,0 | 39,0 |
| 09 grosset 'polish hill' riesling AU clare valley | 85,5 | |
| 08 bilancia reserve pinot gris NZ hawke’s bay | 11,0 | 48,5 |
| 10 wild rock 'sur lie' pinot gris NZ otago | 46,5 | |
| 09 te mata zara viognier NZ hawke's bay | 11,0 | 49,5 |
| 08 bilancia 'la collina' white NZ hawke's bay | 58,9 | |
| 10 ellero (dry) gewürztraminer NZ otago | 42,5 | |
| 10 johanneshof gewürztraminer NZ marlborough |
11,0 |
49,5 |
| 10 elephant hill chardonnay NZ hawke's bay | 9,5 | 39,5 |
| 08 framingham chardonnay NZ marlborough | 44,5 | |
| 07 squawking magpie gimblett gravels chardonnay NZ hawke's bay | 10,5 | 44,5 |
| 10 cypress terraces chardonnay NZ hawke's bay | 11,0 | 48,5 |
| 09 clearview reserve chardonnay NZ hawke’s bay | 56,0 | |
| 09 sacred hill riflemans chardonnay NZ hawke's bay | 85,0 | |
reds… |
||
| 08 wild rock strugglers flat pinot noir NZ martinborough | 46,5 | |
| 08 margrain pinot noir NZ martinborough | 46,5 | |
| 09 mangaorapa pinot noir NZ hawke's bay | 10,5 | 48,5 |
| 08 peregrine saddleback pinot noir NZ otago | 48,0 | |
| 09 mt difficulty roaring meg pinot noir NZ otago | 52,5 | |
| 11 trinity hill montepulciano NZ hawke’s bay | 10,0 | 42,5 |
| 08 vivir vivir tempranillo SP ribera del duero | 32,5 | |
| 08 canada negra organic tempranillo/syrah SP valencia | 35,5 | |
| 08 sierra cantabria rioja (tempranillo) SP rioja | 46,5 | |
| 08 trinity hill tempranillo NZ hawke’s bay | 56,5 | |
| 04 miguel merino vitola reserva (tempranillo) SP rioja | 68.5 | |
| 10 st cosme cote du rhone FR crozes hermitage | 43,5 | |
| 10 elephant hill syrah NZ hawke's bay | 48,5 | |
| 09 squawking magpie 'stoned crow' syrah NZ hawke's bay | 48,5 | |
| 08 cypress 'terraces' reserve syrah NZ hawke's bay | 12,0 | 59,5 |
| 08 gilles robin papillon syrah FR northern rhone | 68,5 | |
| 08 telegramme chateauneuf du pape FR CnP | 89,5 | |
| 06 bilancia la collina syrah NZ hawke’s bay | 125,0 | |
| 07 trinity hill homage syrah NZ hawke’s bay | 165,0 | |
| 09 borsao seleccion tinto [grenache/syrah/tempranillo] SP zaragoza | 9,0 | 36,5 |
| 08 j.vidal fleury grenache/syrah/mourvedre FR cotes du rhone | 38,5 | |
| 07 papa luna grenache/syrah/monastrell SP calatayud | 46,5 | |
| 09 alluviale red NZ hawke's bay | 10,5 | 49,5 |
| 01 bilancia merlot/malbec NZ hawke's bay | 48,5 | |
| 08 trinity hill ‘the gimblett’ merlot/cabernets/malbec NZ hawke’s bay | 56,5 | |
| 07 te mata coleraine NZ hawke's bay | 125,0 |
|
beers & cider |
spirits & apéritivo |
| amstel light 5,5 | henri bardouin pastis 8,5 |
| becks 6,5 | ricard 6,5 |
| black duck HB dark ale 7,5 | bombay sapphire gin, 42 below vodka & |
| corona 7,5 | manuka vodka, coruba rum, havana club |
| coopers sparkling ale 7,5 | white rum, brandy, jim beam bourbon, |
| heineken 6,5 | canadian club, johnnie walker whisky |
| little creatures pale ale 8,5 | 8,5 ea (double shot) |
| steinlager pure 6,5 | |
|
hoegaarden witbier 9,0 |
caol ila islay 12yr old whisky 12,5 |
| yeastie boys 'pot kettle black' 11,5 | glenfiddich 18yr old whisky 18,5 |
| tuatara pilsner 7,5 | stolen rum gold or white 9,5 |
| moa orginial 8,5 | |
| monteiths crushed apple cider 6,5 | |
| sherry | soft |
| lustau puerto fino (dry) 8,5 | coke, lemonade, ginger-ale, soda 4,5 |
| lustau pedro ximenez (sweet & luscious) 10,5 | h.b. bug ginger beer, L&P 4,5 |
| phoenix orange & mango 4,5 | |
| liqueurs | quina fina tonic 4,5 |
| frangelico, kahlua, baileys, cointreau, grand marnier, amaretto 8,5 ea | oj, grapefruit, tomato, cranberry, feijoa 4,5 |
|
|
waiwera sparkling/still water |
| St Germain Elderflower & Passionfruit Liqueur $10,50 & Chocolate Grappa $9,50 | 500ml 4,5 1000ml 6,5 |